Fact sheet
Staff (Medical faculty excluded)
Last update: 31.12.2023 (Status 2024 in progress)
| budget financed | third party financed |
Professors | 288 | - |
Scientific Staff | 1.000 | 478 |
Non-Scientific Staff (and apprentice) | 1.020 / 34 | 37 / 0 |
Research assistants and student assistants | 883 | 287 |
Students
Last update: 31.03.2025
Note: In comparison with the figures from official statistics, the following information on students includes guest students, students on leave of absence and Studienkollegiate students.
| Fall semester 2020/21 | Fall semester 2021/22 | Fall semester 2022/23 | Fall semester 2024/25 |
Total students | 21.427 | 20.774 | 19.943 | 19.387 |
thereof female | 12.277 | 12.110 | 11.771 | 11.544 |
international students | 1.991 | 2.040 | 1.990 | 1.882 |
thereof female | 1.074 | 1.101 | 1.086 | 1.043 |
Finances (medical faculty excluded)
| 2020 | 2021 | 2022 | 2023 | 2024 |
State-subsidized (m €) | 160,4 | 165,6 | 166,3 | 176,1 | 185,3 |
Source: Staff Unit for University Planning and Information Management, Statistics and Controlling Division (in consultation with Department 2 - Finance)
Up