Fact sheet
Staff (Medical faculty excluded)
Last update: 31.12.2023
| budget financed | third party financed |
Professors | 288 | - |
Scientific Staff | 1.000 | 478 |
Non-Scientific Staff (and apprentice) | 1.020 / 34 | 37 / 0 |
Research assistants and student assistants | 883 | 287 |
Students
Last update: 31.12.2023
Note: In comparison with the figures from official statistics, the following information on students includes guest students, students on leave of absence and Studienkollegiate students.
| Fall semester 2019/20 | Fall semester 2020/21 | Fall semester 2021/22 | Fall semester 2022/23 |
Overall number of students | 21.443 | 21.427 | 20.774 | 19.943 |
Percentage female Students | 12.174 | 12.277 | 12.110 | 11.771 |
Foreign Students | 1.958 | 1.991 | 2.040 | 1.990 |
Percentage female Students | 1.057 | 1.074 | 1.101 | 1.086 |
Finances (medical faculty excluded)
| 2019 | 2020 | 2021 | 2022 | 2023 |
State-subsidized (m €) | 156,4 | 160,4 | 165,6 | 166,3 | 176,1 |
Source: Staff Unit for University Planning and Information Management, Statistics and Controlling Division
Up