Fact sheet
Staff (Medical faculty excluded)
Last update: 01.12.2024
| total | female | |
|---|---|---|
| Professors /Junior professors | 302 / 11 | 75 / 2 |
| Full-time academic and artistic staff (excluding professors) | 1.406 | 671 |
| Full-time research support staff (excluding trainees) | 1.028 | 668 |
| Research assistants, tutors and student assistants | 1.078 | 645 |
| trainees | 36 | 22 |
Notes: The classification and definition are based on the data set description of the official statistics. The evaluation was carried out on the basis of the official statistics. The data is given as a clear headcount.
Students
Last update: 31.10.2024
| Fall semester 2020/21 | Fall semester 2021/22 | Fall semester 2022/23 | Fall semester 2024/25 | |
|---|---|---|---|---|
| Total students | 21.427 | 20.774 | 19.943 | 19.387 |
| thereof female | 12.277 | 12.110 | 11.771 | 11.544 |
| international students | 1.991 | 2.040 | 1.990 | 1.882 |
| thereof female | 1.074 | 1.101 | 1.086 | 1.043 |
Note: In comparison with the figures from official statistics, the following information on students includes guest students, students on leave of absence and Studienkollegiate students.
Finances (medical faculty excluded)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| State-subsidized (m €) | 160,4 | 165,6 | 166,3 | 176,1 | 185,3 |
Source: Staff Unit for University Planning and Information Management, Statistics and Controlling Division (in consultation with Department 2 - Finance)





