Fact sheet
Last update: 31.12.2021
Staff (Medical faculty excluded)
| budget financed | third party financed |
Professors | 294 | - |
Research Staff | 1083 | 512 |
Non-research Staff (and apprentice) | 1091 / 40 | 58 |
Research Assistant | 972 | 275 |
Students
Note: In comparison with the figures from official statistics, the following information on students includes guest students, students on leave of absence and Studienkollegiate students.
| Fall semester 2018/19 | Fall semester 2019/20 | Fall semester 2020/21 | Fall semester 2021/22 |
Overall number of students | 20.662 | 20.885 | 21.443 | 21.427 |
Percentage female Students | 11.693 | 11.797 | 12.174 | 12.277 |
Foreign Students | 1.875 | 1.980 | 1.958 | 1.991 |
Percentage female Students | 1.014 | 1.046 | 1.057 | 1.074 |
Finances (medical faculty excluded)
| 2017 | 2018 | 2019 | 2020 | 2021 |
State-subsidized (m €) | 147,6 | 149,5 | 155,78 | 159,8 | 166,02 |
Up